IDR Transaction Rate List
Current Account
Transaction Type | Individual | Company | Bank | Government |
Initial Deposit | IDR 500,000 | IDR 0 | IDR 1,000,000 | IDR 1,000,000 |
Minimum Balance | IDR 250,000 | IDR 500,000 | IDR 500,000 | IDR 500,000 |
Administration Fee / Month | IDR 15,000 | IDR 0 | IDR 25,000 | IDR 25,000 |
Current Account Copy Fee | ||||
Current Month and 1 (one) Previous Month | Free of Charge | |||
3 (three) Previous Months Onwards | IDR 20,000 per month | |||
ACCOUNT CLOSURE | IDR 50,000 | IDR 0 | IDR 50,000 | IDR 50,000 |
MINIMUM BALANCE PENALTY | Free of Charge | |||
DORMANT ACCOUNT FEE | IDR 5,000 | IDR 10,000 | IDR 10,000 | IDR 10,000 |
Deposit Account / Taska / Installment
Transaction Type | Individual | Company |
Minimum Deposit Placement | IDR 5,000,000 | IDR 10,000,000 |
Mininum Deposito ON Call (DOC) Placement | IDR 500,000,000 | IDR 500,000,000 |
Minimum Taska / Installment Fund Target | IDR 1,000,000 | - |
Minimum Monthly Installment Deposit | IDR 25,000 | IDR 1,000,000 |
Minimum Taska Dream Monthly Deposit | IDR 20,000 | - |
Minimum Deposit Placement in Internet Banking & Mobile Banking | IDR 1,000,000 | - |
Maximum Deposit Placement in Internet Banking & Mobile Banking | IDR 1.00,000,000 | - |
Savings Account
Transaction Type | Individual | Company | Bank | Government |
Initial Deposit | ||||
Student Savings | IDR 5,000 | N/A | N/A | N/A |
TabunganKu | IDR 20,000 | N/A | N/A | N/A |
Premium Savings | IDR 1,000,000 | N/A | N/A | N/A |
Retirement Savings | IDR 0 | N/A | N/A | N/A |
Daily Savings | IDR 20,000 | N/A | N/A | N/A |
TKI Savings | IDR 0 | N/A | N/A | N/A |
Woori Saudara Savings | IDR 50,000 | IDR 2,000,000 | IDR 2,000,000 | IDR 2,000,000 |
Cerdas Savings | IDR 0 | N/A | N/A | N/A |
Kidz Popular (K-Pop) Savings | IDR 0 | N/A | N/A | N/A |
KAMI Savings | IDR 0 | N/A | N/A | N/A |
TNI/POLRI Savings | IDR 0 | N/A | N/A | N/A |
Minimum Balance | ||||
Student Savings | IDR 5,000 | N/A | N/A | N/A |
TabunganKu | IDR 20,000 | N/A | N/A | N/A |
Premium Savings | IDR 1,000,000 | N/A | N/A | N/A |
Retirement Savings | IDR 0 | N/A | N/A | N/A |
Daily Savings | IDR 20,000 | N/A | N/A | N/A |
TKI Savings | IDR 0 | N/A | N/A | N/A |
Woori Saudara Savings | IDR 25,000 | IDR 200,000 | IDR 0 | IDR 0 |
Cerdas Savings | IDR 0 | N/A | N/A | N/A |
Kidz Popular (K-Pop) Savings | IDR 0 | N/A | N/A | N/A |
KAMI Savings | IDR 0 | N/A | N/A | N/A |
TNI/POLRI Savings | IDR 25,000 | N/A | N/A | N/A |
Administration Fee / Month | ||||
Student Savings | IDR 0 | N/A | N/A | N/A |
TabunganKu | IDR 0 | N/A | N/A | N/A |
Premium Savings | IDR 10,000 | N/A | N/A | N/A |
Retirement Savings | IDR 0 | N/A | N/A | N/A |
Daily Savings | IDR 2,000 | N/A | N/A | N/A |
TKI Savings | IDR 0 | N/A | N/A | N/A |
Woori Saudara Savings | IDR 4,000 | IDR 0 | IDR 0 | IDR 0 |
Cerdas Savings | IDR 0 | N/A | N/A | N/A |
Kidz Popular (K-Pop) Savings | IDR 0 | N/A | N/A | N/A |
KAMI Savings | IDR 0 | N/A | N/A | N/A |
TNI/POLRI Savings | IDR 0 | N/A | N/A | N/A |
Dormant Account Fee | ||||
Student Savings | IDR 1,000 | N/A | N/A | N/A |
TabunganKu | IDR 2,000 | N/A | N/A | N/A |
Premium Savings | IDR 25,000 | N/A | N/A | N/A |
Retirement Savings | IDR 2,500 | N/A | N/A | N/A |
Daily Savings | IDR 2,500 | N/A | N/A | N/A |
TKI Savings | IDR 2,500 | N/A | N/A | N/A |
Woori Saudara Savings | IDR 2,500 | IDR 5,000 | N/A | N/A |
Cerdas Savings | IDR 2,500 | N/A | N/A | N/A |
Kidz Popular (K-Pop) Savings | IDR 2,500 | N/A | N/A | N/A |
KAMI Savings | IDR 2,500 | N/A | N/A | N/A |
TNI/POLRI Savings | IDR 0 | N/A | N/A | N/A |
Account Closure | ||||
Student Savings | IDR 5,000 | N/A | N/A | N/A |
TabunganKu | IDR 20,000 | N/A | N/A | N/A |
Premium Savings | IDR 100,000 | N/A | N/A | N/A |
Retirement Savings | IDR 0 | N/A | N/A | N/A |
Daily Savings | IDR 50,000 | N/A | N/A | N/A |
TKI Savings | IDR 0 | N/A | N/A | N/A |
Woori Saudara Savings | IDR 50,000 | IDR 0 | IDR 0 | IDR 0 |
Cerdas Savings | IDR 50,000 | N/A | N/A | N/A |
Kidz Popular (K-Pop) Savings | IDR 50,000 | N/A | N/A | N/A |
KAMI Savings | IDR 50,000 | N/A | N/A | N/A |
TNI/POLRI Savings | IDR 0 | N/A | N/A | N/A |
Copy of Account | ||||
Current Month and 1 (one) Previous Month | Free of Charge | |||
3 (three) Previous Months Onwards | IDR 20,000 per month |
Dormant Account Fees for Savings Products that are no longer marketed are set as follows:
- Saving Account (Individual) IDR2,500
- Saving Account (Company) IDR5,000
- Worker Savings Account IDR2,500
- Saudara Priority Savings IDR2,500
Penalty/Break
1. Woori Saudara Berjangka Savings (TASKA)
TASKASURE | 3% of outstanding |
Taska Impian | Less than the specified period / less than the target fund: Interest at 1.00% of the total outstanding balance |
Taska Installment | Less than 3 months: No interest 3 months 1 year: Woori Saudara Saving Account interest More than 1 year: 50% of nominated installment savings interest Over 2 years: 70% of nominated savings installment interest Over 3 years: 90% of the nominated savings installment interest |
2. Deposit Account
No. | Interest Payment | IDR |
1 | On Maturity | Interest is paid using Woori Saudara Savings rate. |
2 | Monthly Payment | 2% Nominal Deposit and current interest is paid using Woori Saudara Savings interest rate (IDR). |
The determination of the authority of Exemption / Reduction of Deposit Penalty is determined through a Board of Directors Decree.
Clearing and Inkaso
Clearing and Inkaso Fees
Mobile Deposit | Customer | IDR 5,000.00 |
Outoing Transfer | Customer (On Counter or Intenet Banking) | IDR 2.900.00 |
Clearing Toll | Empty Balance | IDR 100,000.00 |
Other Reasons | IDR 100,000.00 | |
Inkaso (excluding other bank fees) | Customer | IDR 5,000.00 |
RTGS
RTGS Fees
RTGS (Single Transaction) | Customer (On Counter or Internet Banking) | IDR 27,000.00 |
Standing Instruction
Standing Instruction (For a Period of 1 (one) year) | IDR 50,000.00 |
Safe Deposit Box
Rental Fee | Small Size | IDR 400,000.00 |
Medium Size | IDR 500,000.00 | |
Large Size | IDR 600,000.00 | |
Key Guarantee Deposit | Small Size | IDR 1,000,000.00 |
Medium Size | IDR 1,000,000.00 | |
Large Size | IDR 1,000,000.00 |
Other
Bank Reference per sheet | Company / Individual | IDR 50,000.00 |
Copy of Transaction Info | Per Sheet | IDR 50,000.00 |
ATM Card | New | IDR 0 |
Expired | IDR 0 | |
Replacement | IDR 35,000.00 | |
Premium Saving Book Replacement Fee | IDR 5,000.00 | |
Cheque / Bilyet Giro Fee | IDR 275,000.00 |
ATM Transaction
ATM Card | New | IDR 0.00 |
Replacement | IDR 20,000.00 | |
ATM Bersama Member Transaction | Inquiry | IDR 4,000.00 |
Cash Withdrawal | IDR 7,500.00 | |
Transfer | IDR 6,500.00 | |
Transaction Failure Penalty (Balance Less or Transaction Amount Exceeds Limit) | IDR 3,000.00 | |
PRIMA Member Transaction | Inquiry | IDR 4,000.00 |
Cash Withdrawal | IDR 7,500.00 | |
Transfer | IDR 6,500.00 | |
Fail (Decline) | IDR 2,500.00 | |
PRIMA Debit Transaction | Payment | IDR 0.00 |
Void | IDR 0.00 | |
Failed (Decline) | IDR 0.00 | |
Print Account Mutation | IDR 500.00 | |
Credit Card Payment | IDR 6,500.00 | |
FinPay | IDR 2,000.00 | |
PDAM Payment | PAM / PDAM Palembang | IDR 2,500.00 |
PAM Palyja Aetra (Jakarta) | IDR 2,500.00 | |
PDAM Bogor City | IDR 0.00 | |
PAM / PDAM Others | IDR 2,800.00 | |
TELKOM Payment | PSTN | IDR 2,500.00 |
Speedy | IDR 2,500.00 | |
Telkom Vision | IDR 2,500.00 | |
Kartu Halo | IDR 2,250.00 | |
Pay TV Payment | Telkom Vision | IDR 0.00 |
OK Vision | IDR 0.00 | |
MNC Vision | IDR 0.00 | |
MNC Play | IDR 0.00 | |
Big TV Postpaid | IDR 0.00 | |
Ticket Payment | Train | IDR 0.00 |
Garuda | IDR 7,500.00 | |
Citilink | IDR 5,500.00 | |
Smartfren Payment | IDR 0.00 | |
Financial Institution Payments | BPJS Kesehatan | IDR 2,500.00 |
Olympindo | IDR 7,500.00 | |
Prepaid Voucher Purchase | Telkomsel (Simpati & As) | IDR 2,000.00 |
Telkomsel Data Packages | IDR 1,500.00 | |
XL | IDR 1,500.00 | |
XL Data Packages | IDR 1,000.00 | |
Indosat (IM3 and Mentari) - Nominal Rp 20.000 | IDR 1,000.00 | |
Indosat (IM3 and Mentari) - Nominal Rp 50.000 | IDR 500.00 | |
Indosat (IM3 and Mentari) - Nominal Rp 100.000 | IDR 0.00 | |
Smartfren | IDR 0.00 | |
Three | IDR 0.00 | |
Big TV Prepaid | IDR 0.00 | |
CAR Insurance | IDR 0.00 | |
Mega Finance | IDR 0.00 | |
Top-Up OVO1) | IDR 1,500.00 | |
Top-Up GoPay | IDR 2,000.00 |
1) Admin fee of IDR 1.500,00 minus OVO balance